三立方和整數解

 

數學家歷經65年,20199月終於完成「100以下除了9n±4型式的自然數,都可以寫成3個自然數的立方和。」的最後一塊拼圖。2019年以前,100以下除了9n±4型式的自然數,尚有3342二個數還沒有找到寫成3個自然數的立方和的實例。

20193月,英國布里斯托大學(University of Bristol)數學系的研究員布卡(Andrew Booker),運用超級電腦執行由他設計的運算法找到 x3+y3+z3=33 的整數解,

(8,866,128,975,287,528)3 + (–8,778,405,442,862,239)3+ (–2,736,111,468,807,040)3 = 33,三個整數都是16位數

20199月,英國布里斯托大學(University of Bristol)Booker教授和美國麻省理工學院(MIT)Andrew Sutherland教授 ,成功找到 x3+y3+z3=42 的整數解,

(-80,538,738,812,075,974)3 + (80,435,758,145,817,515)3 +  (12,602,123,297,335,631)3=42三個整數都是17位數

Booker 和 Andrew Sutherland 教授透過加州大學柏克萊分校 (UC Berkeley)的慈善引擎( Charity Engine) 平台,集合 50 多萬臺家用個人電腦的閒置運算能力來變成一臺超級電腦,經過總和約 130萬小時的計算,算出 42 的三立方數和的整數解。

 

 

1 = (-1)³ + 1³ + 1³
2 = 7³ + (-5)³ + (-6)³
3 = 1³ + 1³ + 1³
4不可能
5不可能
6 = (-1)³ + (-1)³ + 2³
7 = 104³ + 32³ + (-105)³
8 = (-1)³ + 1³ + 2³
9 = 217³ + (-52)³ + (-216)³
10 = 1³ + 1³ + 2³
11 = (-2)³ + (-2)³ + 3³
12 = 7³ + 10³ + (-11)³
13不可能
14不可能
15 = (-1)³ + 2³ + 2³
16 = (-511)³ + (-1609)³ + 1626³
17 = 1³ + 2³ + 2³
18 = (-1)³ + (-2)³ + 3³
19 = 19³ + (-14)³ + (-16)³
20 = 1³ + (-2)³ + 3³
21 = (-11)³ + (-14)³ + 16³
22不可能
23不可能
24 = (-2,901,096,694)³ + (-15,550,555,555)³ + 15,584,139,827³
25 = (-1)³ + (-1)³ + 3³
26 = 297³ + 161³ + (-312)³
27 = (-1)³ + 1³ + 3³
28 = 14³ + 13³ + (-17)³
29 = 1³ + 1³ + 3³
30 = (-283059965)³ + (-2218888517)³ + 2220422932³
31不可能
32不可能
33 = 8,866,128,975,287,528³ + (-8,778,405,442,862,239)³ + (-2,736,111,468,807,040)³
34 = (-1)³ + 2³ + 3³
35 = 14³ + (-8)³ + (-13)³
36 = 1³ + 2³ + 3³
37 = 50³ + 37³ + (-56)³
38 = 1³ + (-3)³ + 4³
39 = 11,7367³ + 134,476³ + (-159,380)³
40不可能
41不可能
42 = (-80,538,738,812,075,974)³ + 80,435,758,145,817,515³ + 12,602,123,297,335,631³
43 = 2³ + 2³ + 3³
44 = (-5)³ + (-7)³ + 8³
45 = 2³ + (-3)³ + 4³
46 = (-2)³ + 3³ + 3³
47 = 6³ + 7³ + (-8)³
48 = (-23)³ + (-26)³ + 31³
49不可能
50不可能
51 = 602³ + 659³ + (-796)³
52 = 23,961,292,454³ + 60,702,901,317³ + (-61,922,712,865)³
53 = (-1)³ + 3³ + 3³
54 = (-7)³ + (-11)³ + 12³
55 = 1³ + 3³ + 3³
56 = (-11)³ + (-21)³ + 22³
57 = 1³ + (-2)³ + 4³
58不可能
59不可能
60 = (-1)³ + (-4)³ + 5³
61 = 845³ + 668³ + (-966)³
62 = 3³ + 3³ + 2³
63 = 7³ + (-4)³ + (-6)³
64 = (-1)³ + 1³ + 4³
65 = 91³ + 85³ + (-111)³
66 = 1³ + 1³ + 4³
67不可能
68不可能
69 = 2³ + (-4)³ + 5³
70 = 11³ + 20³ + (-21)³
71 = (-1)³ + 2³ + 4³
72 = 7³ + 9³ + (-10)³
73 = 1³ + 2³ + 4³
74 = (-284,650,292,555,885)³ + (66,229,832,190,556)³ + (283,450,105,697,727)³
75 = 4,381,159³ + 435,203,083³ + (-435,203,231)³
76不可能
77不可能
78 = 26³ + 53³ + (-55)³
79 = (-19)³ + (-33)³ + 35³
80 = 69,241³ + 103,532³ + (-112,969)³
81 = 10³ + 17³ + (-18)³
82 = (-11)³ + (-11)³ + 14³
83 = (-2)³ + 3³ + 4³
84 = (-8,241,191)³ + (-41,531,726)³ + 41,639,611³
85不可能
86不可能
87 = (-1972)³ + (-4126)³ + 4271³
88 = 3³ + (-4)³ + 5³
89 = 6³ + 6³ + (-7)³
90 = (-1)³ + 3³ + 4³
91 = 364³ + 192³ + (-381)³
92 = 1³ + 3³ + 4³
93 = (-5)³ + (-5)³ + 7³
94不可能
95不可能
96 = 10853³ + 13139³ + (-15250)³
97 = (-1)³ + (-3)³ + 5³
98 = 14³ + 9³ + (-15)³
99 = 2³ + 3³ + 4³
100 = 7³ + (-3)³ + (-6)³

 


Copyright ©昌爸工作坊 all rights reserved.